Majestika Wine Cellars – Elegance, Options + Capacity and Dimensions

Cavavin 73 Bottle Majestika Wine Cellar

Cavavin 146 Bottle Majestika Wine Cellar
The Cavavin Majestika wine cellars are Cavavin’s elegant wooden wine cellars. There are 18 models, sharing the same specifications for the basic units. The capacity of these cellars varies from 33 bottles to 406 in small enough increments that getting the appropriate capacity will be easy. You can view the models in our Majestika Cavavin Majestika Wooden Wine Cellars category. Note: the 146 bottle cellar above is the equivilent of two of the 73 bottle cellars. Then, using the door, color, door sculpting and more options you can turn it into your dream cellar to keep your wines safe and ready to enjoy. Choosing the Majestika wine cellar size that fits your needs and desires is primarily a process of selecting the combination of a capacity and dimensions.
The table below contains the dimensions and bottle capacity of each of the cellars. Notice that the entries appear in pairs. Each pair shares a common height and depth. And, the second model of each pair holds twice as many bottles (See the Bottle column). So, for each pair, the larger cabinet, holding twice as many bottles, achieves this by increasing its width.
As a further aid to deciding which cellar is best for you, the second table has the same content as the first but is sorted by cabinet width. Our observations have been that the width tends to be the most important of the three dimensions when considering where to place a cellar in a room.
| Height (“) | Width (“) | Depth (“)* | Bottles (“) | Cabinet Size |
| 38.0 | 30.5 | 22.0 | 33 | Short |
| 38.0 | 56.5 | 22.0 | 66 | Short |
| - | ||||
| 44.0 | 30.5 | 22.0 | 45 | Short |
| 44.0 | 56.5 | 22.0 | 90 | Short |
| - | ||||
| 38.0 | 30.5 | 28.0 | 61 | Short |
| 38.0 | 56.5 | 28.0 | 122 | Short |
| - | ||||
| 38.0 | 36.5 | 28.0 | 73 | Short |
| 38.0 | 68.5 | 28.0 | 146 | Short |
| - | ||||
| 44.0 | 30.5 | 28.0 | 83 | Short |
| 44.0 | 56.5 | 28.0 | 166 | Short |
| - | ||||
| 44.0 | 36.5 | 28.0 | 99 | Short |
| 44.0 | 68.5 | 28.0 | 198 | Short |
| - | ||||
| 76.0 | 30.5 | 22.0 | 93 | Tall |
| 76.0 | 56.5 | 22.0 | 186 | Tall |
| - | ||||
| 76.0 | 30.5 | 28.0 | 171 | Tall |
| 76.0 | 56.5 | 28.0 | 342 | Tall |
| - | ||||
| 76.0 | 36.5 | 28.0 | 203 | Tall |
| 76.0 | 68.5 | 28.0 | 406 | Tall |
* 22″ Depth – single row of bottles on each shelf
* 28″ Depth – double row of bottles on each shelf
| Height (“) | Width (“) | Depth (“) | Bottles |
| 38.0 | 30.5 | 22.0 | 33 |
| 44.0 | 30.5 | 22.0 | 45 |
| 38.0 | 30.5 | 28.0 | 61 |
| 44.0 | 30.5 | 28.0 | 83 |
| 76.0 | 30.5 | 22.0 | 93 |
| 76.0 | 30.5 | 28.0 | 171 |
| 38.0 | 36.5 | 28.0 | 73 |
| 44.0 | 36.5 | 28.0 | 99 |
| 76.0 | 36.5 | 28.0 | 203 |
| 38.0 | 56.5 | 22.0 | 66 |
| 44.0 | 56.5 | 22.0 | 90 |
| 38.0 | 56.5 | 28.0 | 122 |
| 44.0 | 56.5 | 28.0 | 166 |
| 76.0 | 56.5 | 22.0 | 186 |
| 76.0 | 56.5 | 28.0 | 342 |
| 38.0 | 68.5 | 28.0 | 146 |
| 44.0 | 68.5 | 28.0 | 198 |
| 76.0 | 68.5 | 28.0 | 406 |
Tags: cavavin majestika, cavavin wine cellar, cavavin wine cellars